| Name | BAC% | Type of Test/Other |
| Adams | .14 | Breath/Military Gate + Prior |
| Ames | .02 | Breath – Under 21/Accident |
| Anastasio | drugs | Blood/Unlawfully Parked |
| Apodaca | .10 | Breath/Turning without signaling, expired tags + Prior |
| Arana | .03 | Breath – Under 21/Speeding |
| Archer | .08 | Breath/Erratic, weaving |
| Arcia | .14 | Breath/Accident |
| Arredondo | .21 | Blood/Weaving |
| Atkinson | .30 | Blood/Accident + child in car |
| Babak | .20 | Blood/Refusal + Prior |
| Babauta | .08/.09 | Breath |
| Badway | .10 | Breath/Accident |
| Bafi | .16 | Breath/Improper U-turn |
| Bak | .13 | Blood/Driving without headlights |
| Balmer | .08/.07 | Breath/California roll+ Prior |
| Bayita | .07 | Blood/Weaving |
| Becerra | .01/.01 | Breath/Trespass – Under 21 |
| Beckel | .07 | Blood/Ran Red Light |
| Beglinger | .08/.07 | Breath/Ran out of gas |
| Berot | .26 | Breath/No Turn on Red + Prior |
| Bethone | Drugs | Blood/Rear-end collison – Injury |
| Borrero | .13 | Breath/Excessive speed + Prior |
| Bohs | .22 | Breath/Weaving per citizen |
| Boughner | .10/.06 | Blood + Breath/Speeding |
| Boud | .06 | Breath – Under 21/Accident |
| Boud | .06 | Breath – Under 21/Accident |
| Brady | .13 | Blood + Prior |
| Brooks | .13/.14 | Breath/Drive on Center Median |
| Burgess | .16 | Blood/Almost Struck Another Vehicle/p> |
| Burns | .14 | Blood/Speeding |
| Buettgenbach | .08 | Breath/Checkpoint |
| Calhoun | .13 | Breath + Blood/Ran stop sign, high beams |
| Cameron | .27 | Blood |
| Camper | .08/.07 | Breath |
| Carrillo | .05/.06 | Breath + Under 21/US Border |
| Charris | .09/.08 | Breath/DUI Checkpoint |
| Cheney | .19/.17 | Breath-Mouth Alcohol/Weaving |
| Cherico | .14/.15 | Breath + Blood/Accident |
| Choitner | .11/.11 | Breath/Speeding – stop others |
| Comer | .17 | Blood/Ex. of Speed, Backing Up @ Red Light |
| Coulthard | .22 | Breath/Weave/No signal/Speed |
| Cox | .08/.07 | Breath/Blood |
| Danylshyn | .07 | Blood/Unlawful driving |
| DeGuzman | .18/.16 | Blood/Breath/No Headlights |
| Damshen | .08 | Breath/Illegal Right Turn |
| Defelico | .14 | Breath/Ran out of gas + Prior |
| Diehl | .18 | Breath/Accident |
| Downing | Drugs | Blood/Weaving |
| Dolan | .22 | Blood/Speed/Straddle + Prior |
| Dressler | .07 | Blood/Weaving/No FST’s |
| Dufau | .20 | Blood + Under 21/Accidente |
| Eaves | .12/.13 | Breath/Weaving |
| Edmett | .15/.16 | Breath/Failure to stop |
| Einhorn | .07 | Blood/Report of severe weaving & collision |
| Elmashini | .11 | Breath/Blood/90/30 mph zone |
| Erbschloe | .17 | Blood/Accident + Hit & Run |
| Ericson | Drugs | Blood/Breath + Hit & Run |
| Espindola | .08/.07 | Breath/Blood + Accident |
| Even | .23 | Blood/Erratic per citizen |
| Ezzati | .17/.18 | Breath/Accident |
| Fall | .23 | Blood/Accident |
| Faniel | .13 | Blood/No turn signal |
| Farrah | .06 | Blood/Accident |
| Fleming | .08/.07 | Breath/Blood/Bad driving |
| Frederick | .10 | Breath/Obstructed license plate |
| Gallaher | .04 | Breath/50/20 mph zone + Under 21 |
| Gichuki | .19 | Blood/Accident |
| Gonzales | .21 | Blood/Accident |
| Greer | .08/.09 | Breath/Blood/Speeding |
| Guerrero | .14 | Blood/Improper Turn, disobey signs |
| Guiterrez | .15/.17 | Breath/No headlights |
| Gundersen | .13 | Breath/Not Stop @ stop sign |
| Gunion | .17 | Blood/Breath/Ignition running in #1 lane + Under 21 years old |
| Hall | .09 | Breath/No front license plate |
| Hammett | .07/.08 | Breath |
| Harpell | .19 | Blood/Weaving |
| Harris | .15/.16 | Breath/Failed to go on green |
| Hatfield | drugs | Blood + Prior |
| Hauck | .11 | Blood/Speeding + Prior |
| Hawkins | .09/.10 | Blood/Breath + Under 21 years |
| Hawkins | .28 | Blood/Drunk per citizen |
| Heinonen | .10 | Blood/Headlight not on |
| Hernandez | .17 | Blood/Blocking a roadway + Prior |
| Hersum | .07/.08 | Blood/Breath/Speeding/Tailgating + Under 21 |
| Heitman | .05/.06 | Breath + Under 21 years old |
| Heras | .16 | Breath/Exhibition of Speed-squealing |
| Hill | .09/.10 | Breath/Speeding |
| Howe | .03/MJ | Blood/Speeding |
| Hughes | .03 | Breath + Under 21/No Seatbelt |
| Hunt | .19 | Blood/DUI Checkpoint |
| Iburg | .08 | Breath/Impede Right of Way |
| Iriarte | .04 | Breath/Under 21/Driving Wrong Way |
| Jackson | .15 | Breath/Refusal |
| Johnson | .16 | Blood/Weaving |
| Johnson | .15 | Breath + Under 21 years old |
| Johnston | .14/.15 | Breath/Accident |
| Kelley | .06 | Breath/Under 21 |
| Kennedy | .15 | Blood/Weaving |
| Ko | .17 | Breath/Accident + Prior |
| Kohrig | .16 | Breath |
| Kowalski | .08 | Breath |
| Kruger | .19 | Blood/Accident, no license |
| Kuma | .17 | Blood + Accident |
| Lam | .16 | Breath/Under 21 |
| Lappe | .08/.07 | Breath + Blood/Speeding |
| Larson | .20 | Blood/87 in 55 mph zone |
| Latifzad | .07 | Breath/Blood/Accident/retrograde extrapolation |
| Ledyarb | .10/.07 | Breath/Blood + Accident |
| Lewis | .11/.12 | Breath/On side of highway |
| Lind | .17 | Blood/Failure to use turn signal |
| Livingston | Ref | Forced Blood .23-Refusal/Swerving |
| Logsdon | .40 | Blood/Accident + Hit & Run |
| Lorber | Refusal | Refusal + Prior |
| Lowe | .15 | Blood/Wide turns |
| Mal | .12 | Breath/Fell asleep, blocking road + Prior |
| Malaer | .08/.07 | Breath/Inoperable license plate & brake lights |
| Malamo | .10 | Breath/Unsafe speed/mouth alcohol-15 minute observation |
| Maldonado | .20/.21 | Breath/unsafe speed |
| Manglicmot | .13 | Blood/911 call, 20/25 |
| Mannion | .20/.21 | Breath/U.S. Border + Prior |
| Marek | Drugs | Blood/Brake light out |
| Martin | .08 | Breath/Stopped on side of road |
| Martineau | .25 | Blood/Speeding + Straddling |
| McCalley | .13 | Breath/Weaving |
| McCarthy | .09/.10 | Breath/Drove to Military gate |
| McMahon | .11 | Blood/Speeding |
| Mejia | .15 | Blood/Broken Tail Lamp |
| Michael | .09 | Breath/Weaving |
| Mikules | Refusal | Forced Blood/Failure to maintain lane, no signal |
| Montoya | .15 | Breath/Weaving |
| Montoya | .12/.12 | Breath/Driving w/out lights + Prior |
| Morgan | .22 | Blood/Sleeping in vehicle |
| Mudge | .07/.08 | Breath/Excessive speed for conditions |
| Murphy | .13 | Blood/Weaving |
| Nambo | .18/.17 | Breath/Accident |
| Navarro | .08 | Breath/95 mph |
| Navarro | .18 | Blood/Failure to stop behind line |
| Neu | .09/.10 | Breath/Wrong way street + prior APS |
| Notargiacomi | .07/Dr | Blood-Cocaine/Cell Phone Use + Prior |
| O’Connell | .08 | Breath/Accident |
| Pardoen | .04 | Breath/No stop + Under 21 |
| Parish | .05 | Breath/Accident |
| Patton | .15 | Blood/Urinating in Public |
| Patil | .07/.09 | Blood/Breath/Weaving |
| Peck | .11 | Breath/Straddling, Fluctuating speeds |
| Peter | .16 | Forced Blood/95 mph + Refusal |
| Philip | .11 | Breath |
| Pilopil | .08/.07 | Breath + Blood |
| Pina | .15 | Breath/Speeding |
| Porter | .19/.18 | Breath/Erratic Driving, weaving + Prior |
| Porter | .08 | Breath/Military Base Gate + Prior |
| Porter | .06 | Breath + Under 21 |
| Porter | .24 | Blood/Accident + Prior |
| Proctor | .08/.09 | Breath/El Centro Bureau of Land Management + Prior |
| Purkey | .08/.07 | Breath – Under 21/Checkpoint |
| Pyne | .08/.07 | Breath/Weaving + Prior |
| Quintero | .08/.06 | Breath/Speeding + Under 21 |
| Ramirez | .10 | Breath/Stopped by MP at Gate |
| Reilly | .14/.13 | Breath/BUI – Negligent |
| Reinicke | .11 | Blood/Wrong side, nearly hit cop |
| Reynosa | .08 | Blood/Improper Turn |
| Rinard | .08/.07 | Breath |
| Roberts | .20 | Blood |
| Robeiro | .09 | Breath + Accident |
| Rothblatt | .11 | Blood/Accident |
| Rudden | .19 | Blood/Speeding |
| Sadiarin | .15 | Blood/Passing thru Cal Trans |
| Scales | .18 | Breath + Accident |
| Scanlon | .14 | Breath/Friends throwing cans |
| Schaefer | .04/.03 | Breath/Speeding + Under 21 |
| Schmidt | .16 | Breath/Red Light/Speed+ Prior |
| Schulte | Drug | Blood/Accident |
| Schwartz | .12 | Blood/Weaving |
| Segovia | Refusal | Accident |
| Serrano | .11 | Breath/Officer Miller |
| Servis | .05/.06 | Breath/U.S. Border Stop |
| Shell | .08/.07 | Breath/Failure to signal when turning |
| Shoemaker | 09/.10 | Breath |
| Schieber | Refusal | Blood/Headlights off |
| Shirey | .08 | Blood/Speeding |
| Shook | .09/.10 | Breath/Driving without headlights |
| Shubert | .08/.06 | Breath |
| Snyder | .05 | Blood/Drugs |
| Sorooshian | .13/.14 | Breath/Stopped to use cell phone |
| Sotherland | Blood | Blood/Unlawful U-turn + Prior |
| Spindler | .06/.08 | Blood/Breath |
| Sticka | .16 | Breath/Tailgating |
| Stedham | .11 | Breath/Speeding – delay |
| Sukhinin | .09 | Blood/Unauthorized BL. Drawer |
| Suley | .05/Dr | Blood-Ecstasy/Erratic |
| Tangeman | .11 | Blood |
| Taylor | .16 | Breath/No front license plate |
| Thomas | .16 | Blood/Unauthorized BL. Drawer |
| Thompson | .08/.06 | Breath |
| Thurm | .11 | Breath/Weaving + Speeding |
| Turgetto | .10 | Blood/87 in a 65 mph zone + Prior |
| Vanbibber | .09 | Breath/Disregard signal |
| Vera Cruz | .17 | Blood/Weaving side to side |
| Wait | .021 | Breath/Under 21-no headlights |
| Walker | .07/.08 | Breath/Driving after flat tire |
| Watkins | .15 | Breath/Military Base Gate |
| Weaver | .09/.07 | Breath |
| Weber | .18 | Blood/Accident |
| Whitcomb | .26/.27 | Breath/Accident + Prior |
| White | .09 | Blood/Accident |
| Whiteman | .08 | Blood + Accident |
| Williams | .22 | Blood/Tinted Windows |
| Wilson | .19 | Blood/Drifting + Child in car |
| Wilson | .14 | Blood/83 in a 65 mph Lidar + Prior |
| Yeargin | .09 | Breath |
| Yen | .15/.16 | Breath/Weaving |
| Zuckerman | .08 | Breath/Accident |
DMV Orders of Set Aside (of each DMV suspension action) are public records, available upon request. Above are all DMV victories resulting in saving driver license or privileges – avoiding DMV APS suspensions ranging from 4 months to 1 or 2 years.
Every case Mr. Mueller defends is different with respect to the facts, strategy and/or tactic. The victories listed were dependent on the facts of the particular cases. The results will differ if based on different facts. The victories do not in themselves constitute or guarantee a prediction in your DMV or DUI outcome. Of course, your likelihood of prevailing increases significantly if you retain a California DUI Lawyer Specialist.