DUI Defense Lawyer Case Victories
(partial list)
Name | BAC% | Type of Test/Other | |||
Adams | 0.14 | Breath/Military Gate + Prior | |||
Ames | 0.02 | Breath – Under 21/Accident | |||
Apodaca | 0.1 | Breath/Turning without signaling, expired tags + Prior | |||
Archer | 0.08 | Breath/Erratic, weaving | |||
Arevalo | 0.22 | Breath/ No Headlights on | |||
Atkinson | 0.3 | Blood/Accident + child in car | |||
Babak | 0.2 | Blood/Refusal + Prior | |||
Badway | 0.1 | Breath/Accident | |||
Bak | 0.13 | Blood/Driving without headlights | |||
Bayita | 0.07 | Blood/Weaving | |||
Beckel | 0.07 | Blood/Ran Red Light | |||
Belmont | Medical | Blood | |||
Berot | 0.26 | Breath/No Turn on Red + Prior | |||
Bever | 0.08 | Blood/Weaving/Speeding | |||
Bohs | 0.22 | Breath/Weaving per citizen | |||
Boud | 0.06 | Breath – Under 21/Accident | |||
Bowen | 0.07 | Blood/Citizen call-in to Police | |||
Boydd | 0.15 | Breath / Camp Pendleton | |||
Brooks | .13/.14 | Breath/Drive on Center Median | |||
Buettgenbach | 0.08 | Breath/Checkpoint | |||
Burns | 0.14 | Blood/Speeding | |||
Cameron | 0.27 | Blood | |||
Carrillo | .05/.06 | Breath + Under 21/US Border | |||
Chang | .16 | Breath / Miramar Base | |||
Cheney | .19/.17 | Breath-Mouth Alcohol/Weaving | |||
Choitner | .11/.11 | Breath/Speeding – stop others | |||
Comer | 0.17 | Blood/Ex. of Speed, Backing Up @ Red Light | |||
Cox | .08/.07 | Breath/Blood | |||
Danylshyn | 0.07 | Blood/Unlawful driving | |||
Degante | 0.09 | Breath | |||
Diehl | 0.18 | Breath/Accident | |||
Downing | Drugs | Blood/Weaving | |||
Dufau | 0.2 | Blood + Under 21/Accidente | |||
Eaves | .12/.13 | Breath/Weaving | |||
Elmashini | 0.11 | Breath/Blood/90/30 mph zone | |||
Erbschloe | 0.17 | Blood/Accident + Hit & Run | |||
Espindola | .08/.07 | Breath/Blood + Accident | |||
Ezzati | .17/.18 | Breath/Accident | |||
Faniel | 0.13 | Blood/No turn signal | |||
Fleming | .08/.07 | Breath/Blood/Bad driving | |||
Franklin | .11 | Breath / Naval Base | |||
Frederick | 0.1 | Breath/Obstructed license plate | |||
Gallaher | 0.04 | Breath/50/20 mph zone + Under 21 | |||
Ganan | 0.10 | Breath / No left turn / old prior | |||
Gonzales | 0.21 | Blood/Accident | |||
Guerrero | 0.14 | Blood/Improper Turn, disobey signs | |||
Gundersen | 0.13 | Breath/Not Stop @ stop sign | |||
Gutierrez | 0.13 | Breath / hit & run | |||
Hall | 0.09 | Breath/No front license plate | |||
Harpell | 0.19 | Blood/Weaving | |||
Hatfield | drugs | Blood + Prior | |||
Hawkins | .09/.10 | Blood/Breath + Under 21 years | |||
Hawkins | 0.28 | Blood/Drunk per citizen | |||
Heitman | .05/.06 | Breath + Under 21 years old | |||
Hernandez | 0.17 | Blood/Blocking a roadway + Prior | |||
Hernandez | Drugs | Blood/Accident | |||
Hill | .09/.10 | Breath/Speeding | |||
Hooper | MJ | Blood/Marijuana | |||
Howe | .03/MJ | Blood/Speeding | |||
Hunt | 0.19 | Blood/DUI Checkpoint | |||
Iriarte | 0.04 | Breath/Under 21/Driving Wrong Way | |||
Judd | 0.15 | Breath/Accident | |||
Kelley | 0.06 | Breath/Under 21 | |||
Kennedy | 0.08% | Breath/Speeding | |||
Kennedy | 0.15 | Blood/Weaving | |||
Ko | 0.17 | Breath/Accident + Prior | |||
Korn | MJ | Blood/Accident | |||
Krater | Xanax, Marijuana | Blood + Prior, Cell Phone Use While Driving | |||
Kuma | 0.17 | Blood + Accident | |||
Lappe | .08/.07 | Breath + Blood/Speeding | |||
Larson | 0.2 | Blood/87 in 55 mph zone | |||
Lawson | 0.24 | Blood + Prior, Accident | |||
Ledyarb | .10/.07 | Breath/Blood + Accident | |||
Lewis | .11/.12 | Breath/On side of highway | |||
Libring | .10/.09 | Breath | |||
Liu | 0.03 | Breath + Under 21, Failure to Stop at Sign | |||
Logsdon | 0.4 | Blood/Accident + Hit & Run | |||
Lorber | Refusal | Refusal + Prior | |||
Mal | 0.12 | Breath/Fell asleep, blocking road + Prior | |||
Malamo | 0.1 | Breath/Unsafe speed/mouth alcohol-15 minute observation | |||
Manglicmot | 0.13 | Blood/911 call, 20/25 | |||
Mannion | .20/.21 | Breath/U.S. Border + Prior | |||
Mappes | .08/.07 | Breath / Expired Registration, Swerving | |||
Marek | Drugs | Blood/Brake light out | |||
Matthews | 0.13 | Blood/72 mph on Coronado bridge | |||
McCalley | 0.13 | Breath/Weaving | |||
Mejia | 0.15 | Blood/Broken Tail Lamp | |||
Michael | 0.09 | Breath/Weaving | |||
Montoya | .12/.12 | Breath/Driving w/out lights + Prior | |||
Morgan | 0.22 | Blood/Sleeping in vehicle | |||
Murphy | 0.13 | Blood/Weaving | |||
Nahera | .09/ .09 | Breath/ DUI Checkpoint | |||
Navarro | 0.08 | Breath/95 mph | |||
Neu | .09/.10 | Breath/Wrong way street + prior APS | |||
O’Connell | 0.08 | Breath/Accident | |||
Pardoen | 0.04 | Breath/No stop + Under 21 | |||
Park | 0.07 | Breath/Speeding, unsafe movement | |||
Patel | 0.07 | Blood/Weaving | |||
Pearlman | Xanax, Marijuana | Blood, Traffic Collision | |||
Peck | 0.11 | Breath/Straddling, Fluctuating speeds | |||
Pilopil | .08/.07 | Breath + Blood | |||
Pina | 0.15 | Breath/Speeding | |||
Porter | 0.06 | Breath + Under 21 | |||
Porter | 0.24 | Blood/Accident + Prior | |||
Pyne | .08/.07 | Breath/Weaving + Prior | |||
Quintero | .08/.06 | Breath/Speeding + Under 21 | |||
Raleigh | Drugs | Blood/Accident | |||
Ramirez | 0.08 | Breath, Weaving | |||
Rappuhn | .08/.09 | Breath/Weaving | |||
Reilly | .14/.13 | Breath/BUI – Negligent | |||
Reynosa | 0.08 | Blood/Improper Turn | |||
Robeiro | 0.09 | Breath + Accident | |||
Rothblatt | 0.11 | Blood/Accident | |||
Sadiarin | 0.15 | Blood/Passing thru Cal Trans | |||
Sattler | .01/ .01 | Breath, DUI Probation + Prior, Driving without lights | |||
Sattler | Neg Op | Excessive Points | |||
Scanlon | 0.14 | Breath/Friends throwing cans | |||
Schieber | Refusal | Blood/Headlights off | |||
Schulte | Drug | Blood/Accident | |||
Segovia | Refusal | Accident | |||
Servis | .05/.06 | Breath/U.S. Border Stop | |||
Shirey | 0.08 | Blood/Speeding | |||
Shook | .09/.10 | Breath/Driving without headlights | |||
Snyder | 0.05 | Blood/Drugs | |||
Sotherland | Blood | Blood/Unlawful U-turn + Prior | |||
Stedham | 0.11 | Breath/Speeding – delay | |||
Sukhinin | 0.09 | Blood/Unauthorized BL. Drawer | |||
Tangeman | 0.11 | Blood | |||
Taylor | 0.16 | Breath/No front license plate | |||
Thoe | 0.19 | Blood/Blocking road | |||
Thompson | .08/.06 | Breath | |||
Trugetto | 0.1 | Blood/87 in a 65 mph zone + Prior | |||
Vandehey | Drugs | Blood/Accident | |||
W****** | Refusal | Blood | |||
Walker | .07/.08 | Breath/Driving after flat tire | |||
Weaver | .09/.07 | Breath | |||
Weber | 0.18 | Blood/Accident | |||
White | 0.09 | Blood/Accident | |||
Williams | 0.22 | Blood/Tinted Windows | |||
Wilson | 0.14 | Blood/83 in a 65 mph Lidar + Prior | |||
Yang | .078/.06 | Breath/Weaving | |||
Yen | .15/.16 | Breath/Weaving |
DMV Orders of Set Aside (of each DMV suspension action) are public records, available upon request. Above are all DMV victories resulting in saving driver license or privileges – avoiding DMV APS suspensions ranging from 4 months to 1 or 2 years.
Every case Mr. Mueller defends is different with respect to the facts, strategy and/or tactic. The victories listed were dependent on the facts of the particular cases. The results will differ if based on different facts. The victories do not in themselves constitute or guarantee a prediction in your DMV or DUI outcome. Of course, your likelihood of prevailing increases significantly if you retain a California DUI Lawyer Specialist.